Pioneers in the industry, we offer serological plates 96 wellls, 96 well pcr plate, single beam uv vis spectrophotometer, reagent bottles with wide mouth, double beam uv vis spectrophotometer and hot plate magnetic stirrer from India.
₹ 120 / Piece Get Latest Price
| No. of Well | 96 Well |
| Usage/Application | Chemical Laboratory |
| Material | Polystyrene |
| Capacity | 96 Well |
| Shape | Rectangular |
| Color | Transparent |
| Country of Origin | Made in India |
| Brand | Maxome |
Minimum order quantity: 1 Piece
₹ 125 / Piece Get Latest Price
| No. of Well | 96 Well |
| Usage/Application | Analysis of fluorescence signals and consequently with the quantification of replicated DNA. |
| Material | PP |
| Capacity | 96 Wells |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Brand | Maxome |
| Size | Up to 0.2 ml |
Details:
MLPCRP096EW PCR Plate Non Skirted Elevated MLPCRP096NS PCR Plate Non Skirted Standard MLPCRP096S PCR Plate Skirted Standard.
₹ 85000 / Piece Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 1.8 nm |
| Brand | Unico |
| Wavelength Accuracy | +-0.3 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +- 0.3% T |
| Stray Light | Less than equal to 0.05%T |
| Stability | +- 0.002 A/h. |
| Detector | Silicon Photodiode |
| Baseline Flatness | +-0.004A |
| Display | LCD |
| Dimensions | 620(L) x 400(W) x 280(H) mm |
| Material | ABS |
| Weight | 22 kg / 48 lbs |
| Operating Temperature | Room Temperature: 22 +-2 DegreeC |
| Photometric Readout | 1/4 VGA 320X240 pixels backlit LCD |
| Zero Drift | < 0.002A per hour after warm-up |
₹ 35 / Piece Get Latest Price
| Capacity | 25 ml |
| Material | Glass |
| Cap Type | Screw Cap |
| Brand | Maxome |
| Freezer Safe | Yes |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
| Cap Color | Blue |
| Country of Origin | Made in India |
₹ 128000 / Piece Get Latest Price
| Optical System | Double Beam |
| Mobility | Portable |
| Brand | Rayleigh |
| Model No / Item Code | UV-2601 |
| Wavelength Accuracy | +-0.3 nm |
| Detector | Silicon Photodiode |
| Noise | 0.0003 A/h (at 500nm, after warming up) |
| Display | 320 x 240 Dots Graphical LCD |
| Dimensions | 630 x 470 x 210 mm |
| Resolution | 1200 lines/mm |
| Voltage | AC 220 V |
| Frequency | 50/60 Hz |
| Weight | 26 Kg |
| Country of Origin | Made in India |
| Path-length | 10 mm |
| Packaging Type | Box |
₹ 32500 / Piece Get Latest Price
| Weight | 4 kg |
| Power Input Standby | 2 W |
| Power Input | 1020 W |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Dimensions (W x H x D) | 220 x 88 x 354 mm |
| Timer Display | LCD |
| Set-up Plate Dimensions | 180 x 180 mm |
₹ 24500 / Piece Get Latest Price
| Spectral Bandwidth | 8nm |
| Wavelength Accuracy | +-2nm |
| Stray Light | Less than equal to 0.05%T |
| Stability | 1%/h after 15 minutes |
| Noise | <1% |
| Display | LCD |
| Power | <50W |
| Weight | 6 Kg |
| Size (W x D x H) | 365 x 272 x 160 mm |
| Accuracy | +-1%T |
| Wavelength Resolution | 1nm |
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Number | ML-MSH-25A |
| Brand | Maxome |
| Max. Stirring Capacity | 2 Ltrs. |
| Speed Range [rpm] | 2500 rpm |
| Weight | 2.3 kg |
| Country of Origin | Made in India |
| Plate Material | Ceramic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Phase | Single Phase |
₹ 85 / Piece Get Latest Price
| Material | PP |
| Capacity | 96 Wells |
| Usage/Application | For detecting and quantifying soluble substances such as peptides, proteins, antibodies, harmones |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Brand | Maxome |
₹ 38 / Piece Get Latest Price
| Material | Polystyrene |
| Brand | Maxome |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Sterile | Yes |
| Size/Dimension | 100 x 100 x 15 mm |
| Cat Number | MLPDSQ1 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Shape | Square |
₹ 150 / piece Get Latest Price
| Material | PP |
| Capacity | 96 Well |
| Shape | Rectangular |
| Usage/Application | Chemical Laboratory |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Maxome |
₹ 75 / Piece Get Latest Price
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Color | Transparent |
| Brand | Maxome |
| Capacity | 15 ltr |
| Pattern | Plain |
| Sealing Type | Press Cap |
| Country of Origin | Made in India |
₹ 10750 / Pack Get Latest Price
| Capacity | 1 ml |
| Usage/Application | Chemical Laboratory |
| Material | Glass |
| Color | Transparent |
| Product Code | MLSP10001 |
| Sterility | YES |
| Country of Origin | Made in India |
₹ 15500 / Piece Get Latest Price
| Frequency | 50/60 Hz |
| Voltage | 220 V AC |
| Temp. Range | 0 to 65 Degree C |
| Power Rating | 0.8 kW |
| Cryogen | R134a |
| Test Hole | 43 mm |
| Timer | 99.9hx30 Segment |
| Sensor | PT100 |
| Inner Chamber Size (WxLxH) | 420x350x500 mm |
| Exterior Size (WxLxH) | 580x610x1190 mm |
| Volume | 70L |
| Shelf Number | 9 |
| Net Weight | 69 Kg |
| Gross Weight | 92 Kg |
₹ 28000 / Piece Get Latest Price
| Model Number | ML-MSH-17D |
| Brand | Maxome |
| Max. Stirring Capacity | 20 Ltrs. |
| Weight [kg] | 3.5 kg |
| Speed Range [rpm] | Up to 1500 rpm |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Display Type | LCD |
₹ 9800 / Piece Get Latest Price
| Voltage | 120 volts |
| Width | 8.9 inches (22.6 cm) |
| Operating Frequency | 60 Hertz |
| Maximum Speed | 13400 rpm |
| Minimum Speed | 800 rpm |
| Weight | 9.50 pounds (4.28 kg) |
| Volume | 0.02 milliliters |
| Height | 4.7 inches (11.9 cm) |
| Capacity | 2 milliliters |
₹ 1850 / Piece Get Latest Price
| Size | 25 mm |
| Pore Size | Up to 0.45 um |
| Usage/Application | Laboratory |
| Material | PVDF |
| Is It Sterilized | Sterilized |
| Diameter | Up to 25 mm |
| Shape | Round |
| Country of Origin | Made in India |
₹ 15590 / Piece Get Latest Price
| Brand | Maxome |
| Temperature Range | Amb. +5 to 100 Degree C |
| Display Type | LCD |
| Weight | <1 Kg |
| Country of Origin | Made in India |
| Cooling Time | 30 min |
| Timer | 999 min |
| Temperature Uniformity | <+0.3 Degree C |
| Display Accuracy | 0.1 Degree C |
| Model Number | ML-MiniB-100 |
₹ 280000 / Piece Get Latest Price
| Dimensions (H x D x W) | 62 x 37.5 x 40 cm |
| Maximum Viewing Area | 20 x 20 cm |
| Lens | Manual zoom 6.5 - 39, F1.4 |
| Dynamic Range | Up to 4.8 |
| Greyscales | 4,096/65,536 |
| Image Depth | 12/16 bit |
| Resolution | 3 million pixels |
| Sensor | 1/3 inch |
| Camera | InGenius3 |
₹ 150000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Temp. Measuring Range | 4-99 Degree C |
| Accuracy | 0.2 Degree C |
| Wavelength | 312 nm |
| Dimensions (W x D x H) | 26 cm x 41 cm x 27 cm |
| Power Consumption | 450 W |
| Weight | 8.5 kg |
₹ 29000 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Number | ML-HSC-19T |
| Brand | Maxome |
| Max. Stirring Capacity | 5 Liter |
| Speed Range [rpm] | Up to 1600 |
| Country of Origin | Made in India |
| Platform | Ceramic Panel |
| Max. Heating Plate Temperature | 350 Degree C |
| Temperature Display Accuracy | +-0.1 Degree C |
| Display Type | LCD |
₹ 35000 / Piece Get Latest Price
| Brand | Maxome |
| Usage/Application | For Incubation, Boiling, Inactivation, Enzyme Analysis, Clinical and Industrial Applications |
| Color | White |
| Country of Origin | Made in India |
| Dimension | 230x220x95 mm |
| Maximum Power | 200 W |
| Maximum Temperature | 150 Degree C |
| Timing Range | 99h59min |
| Display Accuracy | 0.1 Degree C |
| Heating Time | 30min (20 Degree C to 150 Degree C) |
₹ 45000 / Piece Get Latest Price
| Model Name/Number | P8 Series pH/EC/DO/Ion Meter |
| Brand | Maxome |
| Usage/Application | Laboratory |
| Accuracy | +-0.0.% fs |
| Country of Origin | Made in India |
| Input Current | 12 A |
| Input Impedance | 12 Q |
| Reference Temperature | 25degreeC |
| Electrode Constant | 100 cm |
₹ 1750 / Piece Get Latest Price
| Capacity | 100 ml |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Brand | Maxome |
| Color | White |
| Humidity | 95% |
| Country of Origin | Made in India |
| Temperature Range | -5degreeC-45degreeC |
| Relative Humidity | 10-95% |
₹ 1555 / Piece Get Latest Price
| Number Of Stages | Single stage |
| Head | 5 m |
| Material | Steel |
| Usage/Application | Industrial |
| Meter Display | Analog |
| Pumping Rate of 16 cc /Stroke | 3 psi (0.21 bar) |
₹ 43500 / Piece Get Latest Price
| Tube Material | Quartz Glass |
| Material | ABS |
| Country of Origin | Made in India |
| Model No. | EV6000 |
| Mounting Type | Handheld Lamp |
| Peak Wavelength | 365 +-5 nm |
| Lamp Cord Length | 5.18 m |
| Power Supply Cord Length | 2.75 m |
| Weight | 0.9 kg |
| Voltage | 220 V AC |
| Frequency | 50/60 Hz |
₹ 18000 / Piece Get Latest Price
| Tank Capacity | 10 L |
| Phase | Single Phase |
| Material | ABS |
| Suitable For | Optical |
| Brand | Fosmon |
| Voltage | 220 V |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
₹ 157800 / Piece Get Latest Price
| Model Name/Number | T960 |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Dimension (W x H x D) | 380 x 270 x 250 mm |
| Weight | 8.1 kg |
| Intelligent Diagnosis | 108 |
| Max. no of cycle | 999 |
| Memory Capacity | 2000 |
| Display Interference | 7" LCD |
| Temperature Range | 99.9 Degree C |
| Uniformity | +-0.2 Degree C |
| Accuracy | +-0.1 Degree C |
| Display Type | LCD |
₹ 280000 / Piece Get Latest Price
| Type | Benchtop |
| Speed | High Speed |
| Noise Level | 64 dB |
| Weight | 12 Kg |
| Max. Speed | 15000rpm increment:10 rpm |
| Max. RCF | 21380xg increment: 10xg |
| Speed Accuracy | +-20 rpm |
| Rotor Capacity | 5mLx18, 5mL culture tubex12 0.2mL/0.5mL/1.5mL/ 2mLx24, 0.5mLx36, PCR8x4 |
| Run Time | 30sec-99min/Continuous |
| Motor | Brushless DC moto |
| Dimension (DxWxH) | 280x364x266 mm |
₹ 20000 / Piece Get Latest Price
| Power | 12W |
| Speed Range | Up to 4000 rpm |
| Switch Mode | Jog switch+knob adjust |
| Shaking Orbit | 4.5 mm (circle) |
| Max. Sample Capacity | 50 ml |
| Power Input / Output | 1.2W / 0.8W |
| Mixer Voltage | DC12V 1A |
| Dimension (WxDxH) | 110x110x86 mm |
| Net Weight | 1.1 kgs |
₹ 17500 / Piece Get Latest Price
| Capacity | 3000 kg |
| Capacity(Kg) | 3000 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 200 deg. Celsius |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Usage/Application | Clinical Research |
| Capacity | 16 Sample Plates |
| Number Of Capillaries | 96 |
| Capillary Length | 50 cm |
| Read Length | 14000 bp |
| Sample Volume | 18537 |
| Throughput | 1152 |
| Sequencing Chemistry | Ligation based sequencing |
| Amplification Approach | Emulsion PCR |
| Time Per Run | 2-4 hours |
| Data Output Per Run | 100-200 mb |
| Model Name/Number | maxome |
| Format | 384 well |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 31000 / Piece Get Latest Price
| Infusion Mode | Dose Mode |
| Brand | Maxome |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 2000 Litres/hour |
| Pressure | 200 Bar |
| Usage/Application | Pharmaceuticals |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60 / Piece Get Latest Price
| Country of Origin | Made in India |
| Packaging Type | Box |
| Material | Polystyrene |
| Is It Leak Proof | Yes |
| Crack Proof | Yes |
| Capacity | Soft Loop - 1 ul |
| Usage/Application | Laboratory |
₹ 65000 / Piece Get Latest Price
| Needles Length | 150 mm |
| Power Consumption | 400 W |
| External Size (LxDxH) | 280x240x500 mm |
| Temp. Control Discrepancy | +- 0.1 Degree C |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Net Weight | 8 Kg |
| Gross Weight | 10 Kg |
₹ 7430 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Chemical Laboratory |
| Brand | Maxome |
| Model Name/Number | MLCS8W |
| Shape | Circular |
| Country of Origin | Made in India |
| Available Color | Yellow, White and Blue |
₹ 35000 / Piece Get Latest Price
| No. Of Samples | 50 |
| Color | Gray |
| Usage/Application | Laboratory |
| Max Heating Rate | <10min (from 20 degree to 100 degree C) |
| Block Dimensions | 176 x 156 x 121(mm) |
| Brand | Maxome |
| Display Type | digital display |
| Time Setting Range Min | 9999 min |
| Display Resolution | 0.1 degree C |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Color | White |
| Usage/Application | Laboratory |
| Brand | maxome |
| Number Of Shelves | 4 Shelves |
| Capacity | 2 plates |
| Humidity Range | Amb.+5 degree ~ 70 degree C |
| Time Setting Range Min | <25 min(from 20 to 70 degree C) |
| Shelves | 2-4 plates |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Speed | 10~80 rpm |
| Mixing Time | 9999min |
| Power | 100-240VAC 50/60Hz |
| Country of Origin | Made in India |
Manohar Patil (MD)
Maxome Labsciences Pvt Ltd
Ground Floor, P N 13 Shop No 1, 2nd Cross Gajanana Nagar Near Ganesh Temple, Hegganahalli Cross, Bengaluru - 560091, Karnataka, India